Lunch Special
(Served with Roast pork Fried Rice)
| L1. | Chicken or Pork Chow Mein | Chicken $8.95 Pork $8.95 |
| L2. | Shrimp Chow Mein | $8.95 |
| L3. | Roast Pork or Chicken Egg Foo Young | Roast Pork $8.95 Chicken $8.95 |
| L4. | Pepper Steak w. Onions | $8.95 |
| L5. | Beef with Broccoli | $8.95 |
| L6. | Shrimp w. Broccoli | $8.95 |
| L7. | Chicken w. Broccoli | $8.95 |
| L8. | Shrimp w. Lobster Sauce | $8.95 |
| L9. | Moo Goo Gai Pan | $8.95 |
| L10. | Roast Pork or Chicken Lo Mein | Roast Pork $8.95 Chicken $8.95 |
| L11. | Shrimp Lo Mein | $8.95 |
| L12. | Boneless Ribs | $8.95 |
| L13. | General Tso's Chicken![]() |
$8.95 |
| L14. | Sweet & Sour Chicken or Pork | Chicken $8.95 Pork $8.95 |
| L15. | Shrimp w.Chinese Vegetables | $8.95 |
| L16. | Sesame Chicken | $8.95 |
| L17. | Chicken w. Cashew Nuts | $8.95 |
| L18. | Szechuan Chicken or Beef![]() |
Chicken $8.95 Beef $8.95 |
| L19. | Szechuan Shrimp![]() |
$8.95 |
| L20. | Hunan Chicken or Beef![]() |
Chicken $8.95 Beef $8.95 |
| L21. | Hunan Shrimp![]() |
$8.95 |
| L22. | Chicken or Beef w. Garlic Sauce![]() |
Chicken $8.95 Beef $8.95 |
| L23. | Shrimp w. Garlic Sauce![]() |
$8.95 |
| L24. | Broccoli w. Garlic Sauce![]() |
$8.95 |
| L25. | Sweet & Sour Shrimp | $8.95 |
| L26. | Roast Pork w. Chinese Vegetable | $8.95 |
House Special
| 1. | Fried Half Chicken | Plain $9.45 French Fries $11.45 Fried Rice $11.45 Chicken Fried Rice $12.45 Pork Fried Rice $12.45 Beef Fried Rice $13.45 Shrimp Fried Rice $13.45 |
| 2. | Fried Chicken Wings (4) | Plain $8.95 French Fries $10.95 Fried Rice $10.95 Chicken Fried Rice $11.95 Pork Fried Rice $11.95 Beef Fried Rice $12.95 Shrimp Fried Rice $12.95 |
| 3. | Spare Rib Tips | Plain $7.95 French Fries $10.95 Fried Rice $10.95 Chicken Fried Rice $10.95 Pork Fried Rice $10.95 Beef Fried Rice $11.95 Shrimp Fried Rice $11.95 |
| 4. | Fried Fish | Plain $7.95 French Fries $9.45 Fried Rice $9.45 Chicken Fried Rice $10.45 Pork Fried Rice $10.45 Beef Fried Rice $11.45 Shrimp Fried Rice $11.45 |
| 5. | Teriyaki Chicken | Plain $8.75 French Fries $10.55 Fried Rice $10.55 Chicken Fried Rice $11.55 Pork Fried Rice $11.55 Beef Fried Rice $12.25 Shrimp Fried Rice $12.25 |
| 6. | Fried Jumbo Shrimp (6) | Plain $8.95 French Fries $10.95 Fried Rice $10.95 Chicken Fried Rice $11.95 Pork Fried Rice $11.95 Beef Fried Rice $12.95 Shrimp Fried Rice $12.95 |
| 7. | Fried Baby Shrimp (21) | Plain $8.95 French Fries $10.95 Fried Rice $10.95 Chicken Fried Rice $11.95 Pork Fried Rice $11.95 Beef Fried Rice $12.95 Shrimp Fried Rice $12.95 |
| 8. | Boneless Spare Ribs | Plain $9.45 French Fries $11.45 Fried Rice $11.45 Chicken Fried Rice $12.25 Pork Fried Rice $12.25 Beef Fried Rice $12.95 Shrimp Fried Rice $12.95 |
| 9. | Fried Crab Meats (4) | Plain $7.25 French Fries $9.25 Fried Rice $9.25 Chicken Fried Rice $10.45 Pork Fried Rice $10.45 Beef Fried Rice $11.95 Shrimp Fried Rice $11.95 |
| 10. | Fried Scallops (12) | Plain $7.75 French Fries $9.95 Fried Rice $9.95 Chicken Fried Rice $10.95 Pork Fried Rice $10.95 Beef Fried Rice $11.95 Shrimp Fried Rice $11.95 |
| 11. | French Fries | Plain (S) $4.35 Plain (L) $6.95 |
Appetizers
| 1. | Pork Egg Roll | $2.15 |
| 1a. | Spring Roll | $2.25 |
| 2. | Shrimp Roll (1) | $2.25 |
| 3. | Shrimp Toast (4) | $7.75 |
| 4. | B-B-Q Spare Ribs | (S) $10.45 (L) $17.95 |
| 5. | Fried Wonton (12) | $7.45 |
| 5a. | Cheese Wonton (10) (Crab Rangoon) | $9.45 |
| 6. | Fried or Boiled Dumplings (8) | $9.45 |
| 7. | Teriyaki Beef (4) | $9.45 |
| 8. | Boneless Spare Ribs | (S) $9.25 (L) $15.95 |
| 9. | Cold Noodle w. Sesame Sauce | $8.75 |
| 10. | Fantail Shrimp (2 pcs) | $4.20 |
| 11. | Pu Pu Platter (For 2) | $17.95 |
Soup
(w. Crispy Noodles)
| 12. | Wonton Soup | Pt. $3.95 Qt. $6.25 |
| 13. | Egg Drop Soup | Pt. $3.95 Qt. $6.25 |
| 14. | Chicken Noodle Soup | Pt. $3.95 Qt. $6.25 |
| 15. | Chicken Rice Soup | Pt. $3.95 Qt. $6.25 |
| 16. | Wonton Egg Drop Soup | Pt. $4.95 Qt. $7.25 |
| 17. | Hot & Sour Soup![]() |
Pt. $4.95 Qt. $7.25 |
| 18. | House Special Soup | Qt. $9.45 |
| 19. | Seafood Soup | Qt. $9.45 |
Fried Rice
| 20. | Plain Fried Rice | Pt. $6.75 Qt. $11.95 |
| 21. | Vegetable Fried Rice | Pt. $7.45 Qt. $12.45 |
| 22. | Roast Pork Fried Rice | Pt. $7.95 Qt. $12.95 |
| 23. | Chicken Fried Rice | Pt. $7.95 Qt. $12.95 |
| 24. | Shrimp Fried Rice | Pt. $8.25 Qt. $13.95 |
| 25. | Beef Fried Rice | Pt. $8.25 Qt. $13.95 |
| 26. | Lobster Fried Rice | Pt. $8.95 Qt. $14.95 |
| 27. | House Special Fried Rice | Pt. $8.45 Qt. $14.95 |
Vegetable
(w. Rice)
| 28. | Buddhist Delight | Order $12.95 |
| 29. | Ma Po to Fu![]() |
Order $12.95 |
| 30. | Broccoli w. Garlic Sauce![]() |
Order $12.95 |
| 31. | Bean Curd Hunan Style![]() |
Order $12.95 |
| 32. | Bean Curd Szechuan Style![]() |
Order $12.95 |
Chow Mein or Chop Suey
(w. Rice & Noodle) or (w. Rice)
| 33. | Vegetable Chow Mein or Chop Suey | Pt. $7.95 Qt. $12.95 |
| 34. | Roast Pork Chow Mein or Chop Suey | Pt. $8.45 Qt. $13.45 |
| 35. | Chicken Chow Mein or Chop Suey | Pt. $8.45 Qt. $13.45 |
| 36. | Shrimp Chow Mein or Chop Suey | Pt. $8.75 Qt. $14.45 |
| 37. | Beef Chow Mein or Chop Suey | Pt. $8.75 Qt. $14.45 |
| 38. | Lobster Chow Mein or Chop Suey | Pt. $8.95 Qt. $15.25 |
| 39. | House Special Chow Mein or Chop Suey | Pt. $8.95 Qt. $14.95 |
Lo Mein
(Soft Noodles)
| 40. | Vegetable Lo Mein | Pt. $7.95 Qt. $12.95 |
| 41. | Roast Pork Lo Mein | Pt. $8.25 Qt. $13.45 |
| 42. | Chicken Lo Mein | Pt. $8.25 Qt. $13.45 |
| 43. | Shrimp Lo Mein | Pt. $9.25 Qt. $14.45 |
| 44. | Beef Lo Mein | Pt. $9.25 Qt. $14.45 |
| 45. | Lobster Lo Mein | Pt. $8.95 Qt. $15.25 |
| 46. | House Special Lo Mein | Pt. $8.95 Qt. $14.95 |
| 46a. | Mei Fun (Rice Noodle) (Choice of Pork, Chicken , Beef or Shrimp) |
Qt. $12.95 |
Egg Foo Young
(w. Rice)
| 47. | Vegetable Egg Foo Young | Order $12.95 |
| 48. | Roast Pork Egg Foo Young | Order $13.45 |
| 49. | Chicken Egg Foo Young | Order $13.45 |
| 50. | Shrimp Egg Foo Young | Order $13.95 |
| 51. | Beef Egg Foo Young | Order $13.95 |
| 52. | Lobster Egg Foo Young | Order $14.95 |
Sweet & Sour
(w. Rice)
| 53. | Sweet & Sour Pork | (Pt.) $8.75 (Qt.) $13.95 |
| 54. | Sweet & Sour Chicken | (Pt.) $8.75 (Qt.) $13.95 |
| 55. | Sweet & Sour Shrimp | (Pt.) $9.45 (Qt.) $15.95 |
| 56. | Sweet & Sour Combo | Order $15.55 |
Pork
(w. Rice)
| 57. | Roast Pork w. Broccoli | Pt. $8.45 Qt. $14.75 |
| 58. | Roast Pork w. Snow Peas | Pt. $8.45 Qt. $14.75 |
| 59. | Roast Pork w. Mushrooms | Pt. $8.45 Qt. $14.75 |
| 60. | Pork w. Black Bean Sauce | Pt. $8.45 Qt. $14.75 |
| 61. | Roast Pork w. Mixed Vegetable | Pt. $8.45 Qt. $14.75 |
| 62. | Moo Shu Pork w. 5 Pancakes | Qt. $14.75 |
Chicken
(w. Rice)
| 63. | Moo Goo Gai Pan | Pt. $8.95 Qt. $14.95 |
| 64. | Chicken w. Broccoli | Pt. $8.95 Qt. $14.95 |
| 65. | Chicken w. Black Bean Sc | Pt. $8.95 Qt. $14.95 |
| 66. | Curry Chicken w. Onions![]() |
Pt. $8.95 Qt. $14.95 |
| 67. | Chicken w. Snow peas | Pt. $8.95 Qt. $14.95 |
| 68. | Moo Shu Chicken w. 5 Pancakes | Qt. $14.95 |
Beef
(w. Rice)
| 69. | Pepper Steak w. Onion | Pt. $9.25 Qt. $15.55 |
| 70. | Beef Pepper & Tomato | Pt. $9.25 Qt. $15.55 |
| 71. | Beef w. Broccoli | Pt. $9.25 Qt. $15.55 |
| 72. | Beef w. Oyster Sauce | Pt. $9.25 Qt. $15.55 |
| 73. | Beef w. Mushroom Sauce | Pt. $9.25 Qt. $15.55 |
| 74. | Beef w. Snow Peas | Pt. $9.25 Qt. $15.55 |
| 75. | Curry Beef w. Onion![]() |
Pt. $9.25 Qt. $15.55 |
| 76. | Beef with Mixed Vegetable | Pt. $9.25 Qt. $15.55 |
| 77. | Moo Shu Beef | Qt. $15.55 |
Seafood
(w. Rice)
| 78. | Shrimp w. Lobster Sauce | Pt. $9.75 Qt. $15.95 |
| 79. | Shrimp w. Broccoli | Pt. $9.75 Qt. $15.95 |
| 80. | Shrimp w. Mushroom | Pt. $9.75 Qt. $15.95 |
| 81. | Shrimp w. Snow Peas | Pt. $9.75 Qt. $15.95 |
| 82. | Curry Shrimp w. Onion![]() |
Pt. $9.75 Qt. $15.95 |
| 83. | Shrimp w. Black Bean Sc | Pt. $9.75 Qt. $15.95 |
| 84. | Shrimp w. Bean Curd | Pt. $9.75 Qt. $15.95 |
| 85. | Shrimp w. Mixed Veg. | Pt. $9.75 Qt. $15.95 |
| 86. | Moo Shu Shrimp | Qt. $15.95 |
Combination Platters
(Served w. Egg Roll & Roast Pork Fried Rice or White Rice)
| C1. | Chicken or Pork Chow Mein | $10.95 |
| C2. | Shrimp Chow Mein | $10.95 |
| C3. | Roast Pork or Chicken Egg Foo Young | $10.95 |
| C4. | Shrimp Egg Foo Young | $10.55 |
| C5. | Pepper Steak w. Onion | $10.95 |
| C6. | Chicken or Beef w. Broccoli | $10.95 |
| C7. | Bar-B-Q Spare Ribs | $10.95 |
| C8. | Moo Goo Gai Pan | $10.95 |
| C9. | Chicken w. Garlic Sauce![]() |
$10.95 |
| C10. | Shrimp w. Lobster Sauce | $10.95 |
| C11. | Roast Pork w. Chinese Veg. | $10.95 |
| C12. | Sweet & Sour Pork | $10.95 |
| C13. | Shrimp w. Garlic Sauce![]() |
$10.95 |
| C14. | Boneless Spare Ribs | $10.95 |
| C15. | Sweet & Sour Chicken | $10.95 |
| C16. | Sesame Chicken | $10.95 |
| C17. | General Tso's Chicken![]() |
$10.95 |
| C18. | Chicken w. Cashew Nuts | $10.95 |
| C19. | Kung Po Chicken![]() |
$10.95 |
| C20. | Szechuan Chicken![]() |
$10.95 |
| C21. | Chicken or Pork Lo Mein | $10.95 |
| C22. | Shrimp w. Broccoli | $10.95 |
Chef's Specialties
(Served w. White Rice)
| S1. | Four Seasons | $16.45 |
| S2. | Happy Famil | $17.45 |
| S3. | Seafood Delight | $18.95 |
| S4. | Scallop & Beef | $17.95 |
| S5. | Boneless Chicken | $14.95 |
| S6. | General Tso's Chicken![]() |
$14.95 |
| S7. | Sesame Chicken | $14.95 |
| S8. | Orange Flavored Beef![]() |
$14.95 |
| S9. | Orange Flavored Chicken![]() |
$14.95 |
| S10. | Szechuang Beef | $14.95 |
| S10. | Szechuang CHicken![]() |
$14.95 |
| S11. | Szechuang Shirmp![]() |
$15.95 |
| S12. | Hunan Chicken![]() |
$14.95 |
| S12. | Hunan Beef![]() |
$14.95 |
| S13. | Hunan Shrimp![]() |
$15.95 |
| S14. | Chicken w. Garlic Sauce![]() |
$14.95 |
| S14. | Beef w. Garlic Sauce![]() |
$14.95 |
| S15. | Shrimp w. Garlic Sauce![]() |
$15.95 |
| S16. | Triple Delight in Garlic Sauce![]() |
$15.95 |
| S17. | Chicken w. Cashew Nuts | $14.95 |
| S18. | Kung Pao Chicken![]() |
$14.95 |
| S19. | Lemon Chicken | $14.95 |
| S22. | Shrimp w. Cashew Nuts | $15.95 |
| S21. | Kung Pao Shrimp![]() |
$15.95 |
| S22. | Sesame Shrimp | $15.95 |
| S23. | General Tso's Chicken w. White Meat![]() |
$15.95 |
Side Order
| White Rice | (Pt.) $3.95 |
|
| Fortune Cookies | (each) $0.25 |
|
| Soda | $1.30 |

