Lunch Special
(Served with Roast pork Fried Rice)
L1. | Chicken or Pork Chow Mein | Chicken $7.95 Pork $7.95 |
L2. | Shrimp Chow Mein | $7.95 |
L3. | Roast Pork or Chicken Egg Foo Young | Roast Pork $7.95 Chicken $7.95 |
L4. | Pepper Steak w. Onions | $8.25 |
L5. | Beef with Broccoli | $8.25 |
L6. | Shrimp w. Broccoli | $8.55 |
L7. | Chicken w. Broccoli | $8.55 |
L8. | Shrimp w. Lobster Sauce | $8.55 |
L9. | Moo Goo Gai Pan | $7.95 |
L10. | Roast Pork or Chicken Lo Mein | Roast Pork $7.95 Chicken $7.95 |
L11. | Shrimp Lo Mein | $8.25 |
L12. | Boneless Ribs | $8.25 |
L13. | General Tso's Chicken![]() |
$8.25 |
L14. | Sweet & Sour Chicken or Pork | Chicken $7.95 Pork $7.95 |
L15. | Shrimp w.Chinese Vegetables | $8.55 |
L16. | Sesame Chicken | $8.25 |
L17. | Chicken w. Cashew Nuts | $7.95 |
L18. | Szechuan Chicken or Beef![]() |
Chicken $7.95 Beef $7.95 |
L19. | Szechuan Shrimp![]() |
$8.55 |
L20. | Hunan Chicken or Beef![]() |
Chicken $7.95 Beef $7.95 |
L21. | Hunan Shrimp![]() |
$8.55 |
L22. | Chicken or Beef w. Garlic Sauce![]() |
Chicken $7.95 Beef $7.95 |
L23. | Shrimp w. Garlic Sauce![]() |
$8.55 |
L24. | Broccoli w. Garlic Sauce ![]() |
$7.95 |
L25. | Sweet & Sour Shrimp | $8.55 |
L26. | Roast Pork w. Chinese Vegetable | $7.95 |
House Special
1. | Fried Half Chicken | Plain $8.95 French Fries $10.95 Fried Rice $10.95 Chicken Fried Rice $11.75 Pork Fried Rice $11.75 Beef Fried Rice $12.75 Shrimp Fried Rice $12.75 |
2. | Fried Chicken Wings (4) | Plain $8.55 French Fries $10.45 Fried Rice $10.45 Chicken Fried Rice $11.45 Pork Fried Rice $11.45 Beef Fried Rice $12.45 Shrimp Fried Rice $12.45 |
3. | Spare Rib Tips | Plain $7.45 French Fries $9.75 Fried Rice $9.75 Chicken Fried Rice $10.25 Pork Fried Rice $10.25 Beef Fried Rice $10.95 Shrimp Fried Rice $10.95 |
4. | Fried Fish | Plain $7.45 French Fries $8.95 Fried Rice $8.95 Chicken Fried Rice $9.75 Pork Fried Rice $9.75 Beef Fried Rice $10.45 Shrimp Fried Rice $10.45 |
5. | Teriyaki Chicken | Plain $8.25 French Fries $9.95 Fried Rice $9.95 Chicken Fried Rice $10.75 Pork Fried Rice $10.75 Beef Fried Rice $10.95 Shrimp Fried Rice $10.95 |
6. | Fried Jumbo Shrimp (6) | Plain $8.55 French Fries $10.25 Fried Rice $10.25 Chicken Fried Rice $10.95 Pork Fried Rice $10.95 Beef Fried Rice $11.75 Shrimp Fried Rice $11.75 |
7. | Fried Baby Shrimp (21) | Plain $10.95 French Fries $10.25 Fried Rice $10.25 Chicken Fried Rice $10.95 Pork Fried Rice $10.95 Beef Fried Rice $11.75 Shrimp Fried Rice $11.75 |
8. | Boneless Spare Ribs | Plain $8.95 French Fries $10.75 Fried Rice $10.75 Chicken Fried Rice $11.25 Pork Fried Rice $11.25 Beef Fried Rice $11.75 Shrimp Fried Rice $11.75 |
9. | Fried Crab Meats (4) | Plain $6.75 French Fries $8.75 Fried Rice $8.75 Chicken Fried Rice $9.45 Pork Fried Rice $9.45 Beef Fried Rice $10.75 Shrimp Fried Rice $10.75 |
10. | Fried Scallops (12) | Plain $7.25 French Fries $9.25 Fried Rice $9.25 Chicken Fried Rice $9.95 Pork Fried Rice $9.95 Beef Fried Rice $10.95 Shrimp Fried Rice $10.95 |
11. | French Fries | Plain (S) $3.95 Plain (L) $6.45 |
Soup
(w. Crispy Noodles)
12. | Wonton Soup | Pt. $3.55 Qt. $5.75 |
13. | Egg Drop Soup | Pt. $3.55 Qt. $5.75 |
14. | Chicken Noodle Soup | Pt. $3.55 Qt. $5.75 |
15. | Chicken Rice Soup | Pt. $3.55 Qt. $5.75 |
16. | Wonton Egg Drop Soup | Pt. $4.55 Qt. $6.75 |
17. | Hot & Sour Soup![]() |
Pt. $4.55 Qt. $6.75 |
18. | House Special Soup | Qt. $8.95 |
19. | Seafood Soup | Qt. $8.95 |
Fried Rice
20. | Plain Fried Rice | Pt. $6.25 Qt. $10.95 |
21. | Vegetable Fried Rice | Pt. $6.95 Qt. $11.45 |
22. | Roast Pork Fried Rice | Pt. $7.45 Qt. $11.95 |
23. | Chicken Fried Rice | Pt. $7.45 Qt. $11.95 |
24. | Shrimp Fried Rice | Pt. $7.75 Qt. $12.95 |
25. | Beef Fried Rice | Pt. $7.75 Qt. $12.95 |
26. | Lobster Fried Rice | Pt. $8.55 Qt. $13.95 |
27. | House Special Fried Rice | Pt. $7.95 Qt. $14.55 |
Vegetable
(w. Rice)
28. | Buddhist Delight | Order $11.95 |
29. | Ma Po to Fu![]() |
Order $11.95 |
30. | Broccoli w. Garlic Sauce![]() |
Order $11.95 |
31. | Bean Curd Hunan Style![]() |
Order $11.95 |
32. | Bean Curd Szechuan Style![]() |
Order $11.95 |
Chow Mein or Chop Suey
(w. Rice & Noodle) or (w. Rice)
33. | Vegetable Chow Mein or Chop Suey | Pt. $7.55 Qt. $11.95 |
34. | Roast Pork Chow Mein or Chop Suey | Pt. $7.95 Qt. $12.45 |
35. | Chicken Chow Mein or Chop Suey | Pt. $7.95 Qt. $12.45 |
36. | Shrimp Chow Mein or Chop Suey | Pt. $8.25 Qt. $13.45 |
37. | Beef Chow Mein or Chop Suey | Pt. $8.25 Qt. $13.45 |
38. | Lobster Chow Mein or Chop Suey | Pt. $8.55 Qt. $14.25 |
39. | House Special Chow Mein or Chop Suey | Pt. $8.55 Qt. $13.95 |
Lo Mein
(Soft Noodles)
40. | Vegetable Lo Mein | Pt. $7.45 Qt. $11.95 |
41. | Roast Pork Lo Mein | Pt. $7.95 Qt. $12.45 |
42. | Chicken Lo Mein | Pt. $7.95 Qt. $12.45 |
43. | Shrimp Lo Mein | Pt. $8.75 Qt. $13.45 |
44. | Beef Lo Mein | Pt. $8.75 Qt. $13.45 |
45. | Lobster Lo Mein | Pt. $8.55 Qt. $14.25 |
46. | House Special Lo Mein | Pt. $8.55 Qt. $13.95 |
46a. | Mei Fun (Rice Noodle) (Choice of Pork, Chicken , Beef or Shrimp) |
Qt. $12.95 |
Egg Foo Young
(w. Rice)
47. | Vegetable Egg Foo Young | Order $11.95 |
48. | Roast Pork Egg Foo Young | Order $12.45 |
49. | Chicken Egg Foo Young | Order $12.45 |
50. | Shrimp Egg Foo Young | Order $12.95 |
51. | Beef Egg Foo Young | Order $12.95 |
52. | Lobster Egg Foo Young | Order $13.95 |
Pork
(w. Rice)
57. | Roast Pork w. Broccoli | Pt. $7.95 Qt. $13.75 |
58. | Roast Pork w. Snow Peas | Pt. $7.95 Qt. $13.75 |
59. | Roast Pork w. Mushrooms | Pt. $7.95 Qt. $13.75 |
60. | Pork w. Black Bean Sauce | Pt. $7.95 Qt. $13.75 |
61. | Roast Pork w. Mixed Vegetable | Pt. $7.95 Qt. $13.75 |
62. | Moo Shu Pork w. 5 Pancakes | Qt. $13.75 |
Chicken
(w. Rice)
63. | Moo Goo Gai Pan | Pt. $8.45 Qt. $13.95 |
64. | Chicken w. Broccoli | Pt. $8.45 Qt. $13.95 |
65. | Chicken w. Black Bean Sc | Pt. $8.45 Qt. $13.95 |
66. | Curry Chicken w. Onions![]() |
Pt. $8.45 Qt. $13.95 |
67. | Chicken w. Snow peas | Pt. $8.45 Qt. $13.95 |
68. | Moo Shu Chicken w. 5 Pancakes | Qt. $13.95 |
Beef
(w. Rice)
69. | Pepper Steak w. Onion | Pt. $8.75 Qt. $14.55 |
70. | Beef Pepper & Tomato | Pt. $8.75 Qt. $14.55 |
71. | Beef w. Broccoli | Pt. $8.75 Qt. $14.55 |
72. | Beef w. Oyster Sauce | Pt. $8.75 Qt. $14.55 |
73. | Beef w. Mushroom Sauce | Pt. $8.75 Qt. $14.55 |
74. | Beef w. Snow Peas | Pt. $8.75 Qt. $14.55 |
75. | Curry Beef w. Onion![]() |
Pt. $8.75 Qt. $14.55 |
76. | Beef with Mixed Vegetable | Pt. $8.75 Qt. $14.55 |
77. | Moo Shu Beef | Qt. $14.55 |
Seafood
(w. Rice)
78. | Shrimp w. Lobster Sauce | Pt. $9.25 Qt. $14.95 |
79. | Shrimp w. Broccoli | Pt. $9.25 Qt. $14.95 |
80. | Shrimp w. Mushroom | Pt. $9.25 Qt. $14.95 |
81. | Shrimp w. Snow Peas | Pt. $9.25 Qt. $14.95 |
82. | Curry Shrimp w. Onion![]() |
Pt. $9.25 Qt. $14.95 |
83. | Shrimp w. Black Bean Sc | Pt. $9.25 Qt. $14.95 |
84. | Shrimp w. Bean Curd | Pt. $9.25 Qt. $14.95 |
85. | Shrimp w. Mixed Veg. | Pt. $9.25 Qt. $14.95 |
86. | Moo Shu Shrimp | Qt. $14.95 |
Combination Platters
(Served w. Egg Roll & Roast Pork Fried Rice or White Rice)
C1. | Chicken or Pork Chow Mein | $9.95 |
C2. | Shrimp Chow Mein | $10.55 |
C3. | Roast Pork or Chicken Egg Foo Young | $9.95 |
C4. | Shrimp Egg Foo Young | $10.55 |
C5. | Pepper Steak w. Onion | $10.25 |
C6. | Chicken or Beef w. Broccoli | $9.95 |
C7. | Bar-B-Q Spare Ribs | $10.55 |
C8. | Moo Goo Gai Pan | $9.95 |
C9. | Chicken w. Garlic Sauce | $9.95 |
C10. | Shrimp w. Lobster Sauce | $10.55 |
C11. | Roast Pork w. Chinese Veg. | $9.95 |
C12. | Sweet & Sour Pork | $9.95 |
C13. | Shrimp w. Garlic Sauce | $10.55 |
C14. | Boneless Spare Ribs | $10.25 |
C15. | Sweet & Sour Chicken | $9.95 |
C16. | Sesame Chicken | $10.25 |
C17. | General Tso's Chicken | $10.25 |
C18. | Chicken w. Cashew Nuts | $9.95 |
C19. | Kung Po Chicken | $9.95 |
C20. | Szechuan Chicken | $9.95 |
C21. | Chicken or Pork Lo Mein | $9.95 |
C22. | Shrimp w. Broccoli | $10.55 |